Products
2273-202 2 Pole Compact Push in Wire Connector for Solid Conductor
This saves a great deal of space for electrical installations. The individually combinable connection cross sections from 0.5 to 2.5 mm², nominal current up to 24 A and clear, unique color coding for
Category:
Push In Wire Connectors
Phone: 400-888-8888
Product Description
Product Description
Push In Wire Connector
-2 Conductor terminal block;
-Transparent Housing; White cover;
- Safety information: in grounded power lines;
- Compliant with ROHS;
- For use in junction boxes, power-houses and compact electrical devices,LED light fixtures;
- Strip Length 11mm;
- Side-entry wiring; push in type;
Product Datasheet
| Name | Value | Unit |
| Safety information 1 | In grounded power lines | |
| Ratings per | IEC/EN 60664-1 | |
| Rated voltage (II / 2) [V] | 450 | V |
| Rated impulse voltage (II / 2) [kV] | 4 | kV |
| Rated current [A] | 24 | A |
| Legend (ratings) | (II / 2) ≙ Overvoltage category II / Pollution degree 2 | |
| Connection technology | PUSH WIRE® | |
| Actuation type | Push-in | |
| Connectable conductor materials | Copper | |
| Solid conductor | 0.5 … 2.5 mm² / 18 … 14 AWG | |
| Strip length | 11 mm / 0.43 Inch | |
| Total number of connection points | 2 | |
| Total number of potentials | 1 | |
| Type of wiring | Side-entry wiring | |
| Width | 10 mm / 0.394 Inch | |
| Height | 5.8 mm / 0.228 Inch | |
| Depth | 16.7 mm / 0.657 Inch | |
| Color | white | |
| Cover color | white | |
| Flammability class per UL94 | V2 | |
| Fire load [MJ] | 0.014 | MJ |
| Weight [g] | 0.713 | g |
| Ambient temperature (operation) | 60 °C | |
| Continuous operating temperature up to [°C] | 105 | °C |
| T-Marking per EN 60998 | T60 | |
| Packaging type | BOX | |
| Main product function | Push-in terminal block | |
| Product type | Splicing connectors |
Detailed Images

Packing & Delivery
Packing Details: Box and Cartons to packing;
Delivery Time: 7days, Received the payment after;